Stock Information
- Stock Information
- General Meeting of Shareholders
- Stock Prices
- Shareholder Returns
- Analyst Coverage
- Status of Stocks and Major Shareholders
Share Information
As of January 31, 2022
Number of Shares Authorized | Number of Shares Issued | Number of Shareholders |
---|---|---|
28,000,000 | 8,266,400 | 1,450 |
Major Shareholders
As of January 31, 2022
Name | Number of Shares Held | Percentage of Shareholding |
---|---|---|
Masatoshi Kubota | 3,120,600 | 37.75 |
New Identity Creation Co., Ltd. | 2,450,000 | 29.64 |
Custody Bank of Japan, Ltd. (Trust Account) | 497,000 | 6.01 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 347,700 | 4.21 |
Custody Bank of Japan, Ltd. (Trust Account 9) | 230,000 | 2.78 |
BNY GCM ACCOUNTS M NOM (Standing Proxy: MUFG Bank, Ltd. Transaction Services Division) | 154,000 | 1.86 |
Nomura Securities Co., Ltd. | 149,600 | 1.81 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) (Standing Proxy: MUFG Bank, Ltd. Transaction Services Division) | 138,800 | 1.68 |
Custody Bank of Japan, Ltd. (Securities Investment Trust Account) | 135,700 | 1.64 |
JP MORGAN CHASE BANK 380621 (Standing Proxy: Mizuho Bank, Ltd. Settlement & Clearing Services Department) | 88,200 | 1.07 |
Note: Shareholding ratio is calculated by subtracting treasury shares from the total number of shares issued.